Preet 7049 Harvester Features
Preet 7049 Tractor Harvester is an efficient machine for farming in India. The farmers are extensively using Preet 7049 Maize Combine Harvester harvester for their farms. In addition, Preet 7049 harvester features are also excellent. That’s why the Preet 7049 harvester machine is one of India's most preferred farming machines. Preet 7049 price 2024 is also valuable for farmers. Moreover, the Preet 7049 harvester machine is filled with highly modern technology to serve better in the field.
Preet 7049 Maize Combine Harvester Combine Harvester Price
Preet 7049 Maize Combine Harvester combine harvester price is valuable to the Indian farmers. You can also get a complete Preet 7049 combine harvester price list at Tractor Junction. On the other hand, the Preet 7049 combine on road price can differ from state to state due to several factors.
Preet 7049 Harvester Features
Let’s know the Preet 7049 harvester features. The working efficiency and performance of Preet 7049 Tractor Harvester are also excellent. The engine of this Preet 7049 has enormous power and comes at value for money Preet 7049 combine price. So, let’s know more about Preet 7049 Maize Combine Harvester harvester at Tractor Junction.
Preet 7049 Combine Harvester Price at Tractor Junction
You can get a reliable Preet 7049 combine price at Tractor Junction. Here we are with complete details of this harvester, including Preet 7049 combine price 2024, specifications and others. Apart from this, you can also call us to get genuine Preet 7049 combine on road price at your place.
Additionally, for those interested in financing options, consider the Preet 7049 harvester Loan to help you purchase this machine.
Technical Specification | |||||
Engine | |||||
Power | 101 HP @ 2200 RPM | ||||
No. of Cylinder | 6 | ||||
Air Cleaner | Dry | ||||
Cooling System | Water Cooled | ||||
Clutch | |||||
Type | Single, Heavy Duty Dry Clutch | ||||
Diameter (mm) | 310 | ||||
Transmission | |||||
No. Of Gears | 3 Forward + 1 Reverse | 4 Forward + 1 Reverse | |||
Gear Speed (km/hr) | |||||
Forward | L | H | L | H | |
1st Gear | 2.3 | 3.7 | 1.8 | 2.9 | |
2nd Gear | 5.1 | 8.3 | 4 | 6.4 | |
3rd Gear | 12.8 | 20.5 | 7.25 | 11.6 | |
4th Gear | - | - | 15.9 | 25.5 | |
Reverse | 5.7 | 8 | 5.3 | 8.4 | |
Cutter Bar | |||||
For Wheat, Paddy & Others | 4.3 | ||||
Width (mm) | 65-1275 | ||||
Cutting Height (mm) | 57 | ||||
No. of Blades | 57 | ||||
No. of Gaurds | 85 | ||||
Stroke (mm) | 20-55 | ||||
Reel (rpm) | 915 | ||||
Dia (mm) | Chain Type Feed Back | ||||
For Maize & Sunflower | |||||
Width | 3.4m, 3.12m | ||||
No.of Rows | Front (mm) | 6/7 | |||
Spacing of Rows | Read (mm) | 610/457 | |||
Threshing Mechanism | |||||
Thresher Drum | Wheat (Rasp Bar) | Paddy (Peg Tooth ) | Maize (Rasp Bar) | ||
Width (mm) | 1250 | 1265 | 1250 | ||
Diameter of Drum | 605 | 605 | 605 | ||
Speed (rpm) | 540-1200 | ||||
Speed Adjustment | By means of Mechanical Variator | ||||
Concave | |||||
Clearance | Wheat (Rasp Bar) | Paddy (Peg Tooth ) | Maize (Rasp Bar) | ||
Front (mm) | 17-30 | 13-35 | 19 | ||
Rear (mm) | 7.5 | 9-12 | 19 | ||
Adjustment | Mechanical | ||||
Straw Walker | |||||
No.of Straw Walker | 5 | ||||
No.of Steps | 5 | ||||
Width (mm) | 235 | ||||
Length (mm) | 3770 | ||||
Cleaning Sieves | |||||
Area | |||||
Upper Sieve Area (m2) | 2.42 | ||||
Lower Sieve Area (m2) | 1.77 | ||||
Capacity | |||||
Grain Tank (m2) | 2.5 | ||||
Fuel Tank (ltr.) | 365 | ||||
Battery | |||||
No. of Batteries | 2 | ||||
Capacity & Rating of each | 12 V, 100Ah | ||||
Tyre | Size | Ply Rating | |||
Front | 18.4 - 30 | 12 pr / 14 pr | |||
Rear | 9.00 - 16 | 16 pr | |||
Main Dimensions (Approx.) | In Working | In Transport | |||
Length (mm) | 9175 | 11550 | |||
Width (mm) | 3850 | 3045 | |||
Height (mm) | 3800 | 3800 | |||
Ground Clearance (mm) | 370 | - | |||
Total Weight (kg) | 9450 Approx. |
PREET 7049 is India's most Popular and ideal Maize Combine Harvester now with new features and color. This is a Maize Special Self Propelled Combine Harvester and this is ideal for harvesting of Maize. Our PREET 7049 Maize Combine Harvester comes with many features. Some of the features are stated as under :
- Heavy Duty 5 Speed Single Lever Gear Box
- Single Sheet Burm
- Stainless Steel Elevators
- Heavy Duty Double Reel
- Tilt Steering
- Wide Straw Walker
- Extra Cpacity Diesel Tank
- Thorough Threshing.
- Clear Separation.
- No Grain Breakage.
- High Grain Cleanness.
- Small Turning Radius.
- Power Steering.
- Easy to Maintain.
- Suitable for Maize & Sunflower.
- Good maneuverability in the Wet and Soft Fields.
- Well adaptation to the crops of slightly wet, lodged, or hard to thresh.
- New Attractive Graphics.
- Powder Coated Paint.